Nifty 50
+0.69%24,736.05
Sunday, 20 September 2026 · Asia/Kolkata
Daily market pulse for INR, gold, and Nifty — in one screen.
24,736.05
82.64
₹75,379
$89.42
Simulated risk appetite is up. Domestic mocks show breadth favoring banks and autos; gold cools as the INR mock firms. For screenshots and learning only.
| Symbol | Price | Change | Signal |
|---|---|---|---|
| RELIANCE | ₹2,994.14 | +0.47% | Hold |
| TCS | ₹4,147.64 | +1.37% | Buy bias |
| INFY | ₹1,907.8 | +1.27% | Buy bias |
| HDFCBANK | ₹1,653.05 | -0.03% | Hold |
| ICICIBANK | ₹1,265.12 | -0.15% | Hold |
| SBIN | ₹815.51 | +0.75% | Buy bias |
| BHARTIARTL | ₹1,562.83 | +0.11% | Hold |
| ITC | ₹463.32 | +1.45% | Buy bias |
| HINDUNILVR | ₹2,579.16 | +1.39% | Buy bias |
| LT | ₹3,640.96 | +0.46% | Hold |
GST Collections
MacroWPI Inflation Data
MacroReliance Results
ResultsTCS Quarterly Results
ResultsInfy Earnings Call
Results